Broadband Spectroradiometer
specbos 1211UV
Optionally the instrument is available with an extended wavelength range, beginning at 230 nm. It is possible to measure in this extended range in Radiance as well as in Irradiance mode. (download datasheet) |
![]() |
Spectrum of Osram HMI lamp |
specbos 1211UV uses a silica optics and the extended calibration is done with a Deuterium lamp and, in case of Radiance mode, additionally with a diffuse white standard. Applications
|
Specifications
Optical Parameters | |
Spectral range | 230 nm - 1000 nm |
Optical resolution (FWHM) | 4.5 nm |
Calculated wavelength step | 1 nm |
Digital electronic resolution | 16 Bit ADC (15 Bit used) |
Viewing angle | 1.8° (Luminance mode) |
Measuring distance / diameter | 20 cm - Ø 6 mm; 100 cm - Ø 31 mm (luminance mode) |
Measuring values | Spectral radiance Total luminance/ total radiance Total illuminance/ total irradiance Chromaticity coordinates x , y ; u', v' Correlated Color Temperature, color purity Color Rendering Index, RGB Circadian metrics, Photosynthetically Active Radiation |
Measuring ranges and accuracie | |
Measuring range luminance (specbos 1211-2) |
0.1 - 100 000 cd/m² (higher values with optional filter) @ illuminant A |
Measuring range illuminance (specbos 1211-2) |
2 - 500 000 lx @ illuminant A |
Luminance accuracy | ± 2 % @ 100 cd/m² and illuminant A |
Luminance reproducibility | ± 1 %@ 100 cd/m² and illuminant A |
Chromaticity accuracy | ± 0.002 x , y @ illuminant A |
Color reproducibility | ± 0.0005 x , y @ illuminant A |
CCT reproducibility | ± 20 K @ illuminant A |
Wavelength accuracy | ± 0.5 nm |
Other technical data | |
Dispersive element | Imaging grating (flat field) |
Light receiving element | CCD array 2048 pixel |
Power supply | USB powered |
PC interface | USB 2.0 fullspeed |
Dimensions | 180 mm * 82 mm * 53 mm |
Weight | 450 g |
Operating conditions | Temperature 10 - 40 °C Humidity < 85 % relative humidity at 35 °C |
Miscellaneous | |
All inclusive accessories packet |
Cosine corrector head-piece (for irradiance measurement) Tripod Transport box PC software JETI LiVal JETI SDK Operating instructions and firmware commands (digital) USB cable Trigger connector |
Calibration | NIST traceable |
Recommended recalibration interval | 1 year |